| F.Y. | 
							Floor Space by business type (106m2) | 
						 
						
							Office & 
								Buildings | 
							Department 
								Stores 
								Super- 
								markets | 
							Whole- 
								sales 
								& 
								Retails | 
							Restau- 
								rants | 
							Schools | 
							Hotels  
								& Inns | 
							Hospitals | 
							Theater & 
								Amusement- 
								places | 
							Others | 
							Total | 
						 
						
							| 1965 | 
							84 | 
							2.9 | 
							94 | 
							13.0 | 
							145 | 
							28.2 | 
							22.3 | 
							7.6 | 
							20 | 
							417 | 
						 
						
							| 66 | 
							90 | 
							3.1 | 
							99 | 
							13.7 | 
							152 | 
							29.6 | 
							23.7 | 
							8.1 | 
							23 | 
							442 | 
						 
						
							| 67 | 
							96 | 
							3.2 | 
							105 | 
							14.8 | 
							157 | 
							31.1 | 
							24.9 | 
							8.5 | 
							26 | 
							467 | 
						 
						
							| 68 | 
							103 | 
							3.4 | 
							112 | 
							15.7 | 
							163 | 
							32.9 | 
							26.2 | 
							9.2 | 
							30 | 
							495 | 
						 
						
							| 69 | 
							111 | 
							3.9 | 
							120 | 
							16.6 | 
							167 | 
							34.6 | 
							27.7 | 
							9.9 | 
							34 | 
							524 | 
						 
						
							| 70 | 
							120 | 
							4.3 | 
							128 | 
							17.7 | 
							175 | 
							36.5 | 
							29.5 | 
							10.8 | 
							39 | 
							560 | 
						 
						
							| 71 | 
							128 | 
							4.8 | 
							136 | 
							18.8 | 
							179 | 
							38.6 | 
							31.2 | 
							12.2 | 
							44 | 
							593 | 
						 
						
							| 72 | 
							137 | 
							5.3 | 
							145 | 
							20.2 | 
							185 | 
							40.3 | 
							33.0 | 
							14.7 | 
							80 | 
							631 | 
						 
						
							| 73 | 
							147 | 
							6.6 | 
							151 | 
							21.8 | 
							194 | 
							43.1 | 
							34.4 | 
							20.6 | 
							58 | 
							676 | 
						 
						
							| 74 | 
							157 | 
							7.8 | 
							160 | 
							23.3 | 
							198 | 
							46.1 | 
							35.6 | 
							21.8 | 
							64 | 
							713 | 
						 
						
							| 75 | 
							167 | 
							8.6 | 
							170 | 
							24.3 | 
							205 | 
							48.0 | 
							37.3 | 
							23.1 | 
							70 | 
							754 | 
						 
						
							| 76 | 
							175 | 
							9.3 | 
							179 | 
							25.7 | 
							214 | 
							49.5 | 
							38.9 | 
							22.7 | 
							76 | 
							790 | 
						 
						
							| 77 | 
							182 | 
							10.1 | 
							188 | 
							27.4 | 
							222 | 
							51.0 | 
							40.3 | 
							21.6 | 
							85 | 
							826 | 
						 
						
							| 78 | 
							190 | 
							10.8 | 
							196 | 
							29.2 | 
							230 | 
							52.2 | 
							41.9 | 
							21.4 | 
							91 | 
							862 | 
						 
						
							| 79 | 
							197 | 
							11.6 | 
							202 | 
							31.0 | 
							242 | 
							53.5 | 
							43.6 | 
							21.2 | 
							96 | 
							896 | 
						 
						
							| 80 | 
							204 | 
							11.9 | 
							211 | 
							33.5 | 
							254 | 
							55.3 | 
							45.4 | 
							21.2 | 
							99 | 
							936 | 
						 
						
							| 81 | 
							214 | 
							12.2 | 
							219 | 
							35.4 | 
							260 | 
							57.3 | 
							48.2 | 
							21.2 | 
							106 | 
							972 | 
						 
						
							| 82 | 
							223 | 
							12.2 | 
							225 | 
							36.8 | 
							270 | 
							59.0 | 
							50.6 | 
							21.1 | 
							112 | 
							1,009 | 
						 
						
							| 83 | 
							231 | 
							12.6 | 
							233 | 
							38.8 | 
							276 | 
							60.9 | 
							52.5 | 
							21.8 | 
							117 | 
							1,045 | 
						 
						
							| 84 | 
							239 | 
							13.0 | 
							238 | 
							40.2 | 
							281 | 
							63.0 | 
							53.8 | 
							22.1 | 
							121 | 
							1,071 | 
						 
						
							| 85 | 
							248 | 
							13.4 | 
							243 | 
							41.9 | 
							288 | 
							65.2 | 
							54.9 | 
							22.4 | 
							126 | 
							1,103 | 
						 
						
							| 86 | 
							263 | 
							13.8 | 
							253 | 
							43.8 | 
							293 | 
							67.3 | 
							56.2 | 
							22.8 | 
							130 | 
							1,144 | 
						 
						
							| 87 | 
							274 | 
							14.2 | 
							260 | 
							45.6 | 
							297 | 
							69.8 | 
							57.8 | 
							23.2 | 
							135 | 
							1,177 | 
						 
						
							| 88 | 
							286 | 
							14.6 | 
							267 | 
							47.2 | 
							303 | 
							71.7 | 
							60.2 | 
							23.3 | 
							139 | 
							1,211 | 
						 
						
							| 89 | 
							300 | 
							15.0 | 
							276 | 
							48.8 | 
							307 | 
							74.4 | 
							62.6 | 
							23.5 | 
							143 | 
							1,250 | 
						 
						
							| 90 | 
							313 | 
							15.4 | 
							284 | 
							50.4 | 
							311 | 
							76.6 | 
							64.6 | 
							24.1 | 
							145 | 
							1,284 | 
						 
						
							| 91 | 
							329 | 
							16.3 | 
							293 | 
							51.9 | 
							315 | 
							79.4 | 
							67.5 | 
							25.0 | 
							150 | 
							1,327 | 
						 
						
							| 92 | 
							346 | 
							16.9 | 
							302 | 
							53.1 | 
							317 | 
							81.9 | 
							68.4 | 
							26.3 | 
							153 | 
							1,365 | 
						 
						
							| 93 | 
							362 | 
							17.5 | 
							314 | 
							54.5 | 
							320 | 
							84.4 | 
							70.4 | 
							27.1 | 
							157 | 
							1,407 | 
						 
						
							| 94 | 
							379 | 
							18.9 | 
							325 | 
							55.7 | 
							325 | 
							86.8 | 
							72.8 | 
							28.3 | 
							161 | 
							1,543 | 
						 
						
							| 95 | 
							694 | 
							19.6 | 
							336 | 
							56.9 | 
							328 | 
							88.8 | 
							75.0 | 
							29.3 | 
							170 | 
							1,498 | 
						 
						
							| 96 | 
							403 | 
							20.1 | 
							346 | 
							57.9 | 
							331 | 
							89.7 | 
							77.3 | 
							30.3 | 
							174 | 
							1,529 | 
						 
						
							| 97 | 
							413 | 
							21.7 | 
							354 | 
							58.8 | 
							333 | 
							91.0 | 
							79.9 | 
							31.4 | 
							179 | 
							1,563 | 
						 
						
							| 98 | 
							422 | 
							22.4 | 
							365 | 
							60.2 | 
							337 | 
							92.4 | 
							83.4 | 
							32.0 | 
							184 | 
							1,600 | 
						 
						
							| 99 | 
							430 | 
							21.5 | 
							376 | 
							61.1 | 
							340 | 
							93.0 | 
							86.5 | 
							33.0 | 
							189 | 
							1,630 | 
						 
						
							| 2000 | 
							435 | 
							21.9 | 
							384 | 
							61.9 | 
							342 | 
							93.2 | 
							89.6 | 
							33.3 | 
							193 | 
							1,655 | 
						 
						
							| 01 | 
							442 | 
							22.4 | 
							393 | 
							52.8 | 
							346 | 
							93.8 | 
							92.9 | 
							33.7 | 
							199 | 
							1,686 | 
						 
						
							| 02 | 
							445 | 
							22.2 | 
							397 | 
							63.5 | 
							349 | 
							94.0 | 
							95.2 | 
							34.2 | 
							202 | 
							1,702 | 
						 
						
							| Shares (%) | 
						 
						
							| 1965 | 
							20.2 | 
							0.7 | 
							22.5 | 
							3.1 | 
							34.8 | 
							6.8 | 
							5.3 | 
							1.8 | 
							4.7 | 
							100.0 | 
						 
						
							| 70 | 
							21.3 | 
							0.8 | 
							22.9 | 
							3.2 | 
							31.2 | 
							6.5 | 
							5.3 | 
							1.9 | 
							6.9 | 
							100.0 | 
						 
						
							| 80 | 
							21.8 | 
							1.3 | 
							22.5 | 
							3.6 | 
							27.2 | 
							5.9 | 
							4.9 | 
							2.3 | 
							10.6 | 
							100.0 | 
						 
						
							| 90 | 
							24.4 | 
							1.2 | 
							22.1 | 
							3.9 | 
							24.2 | 
							6.0 | 
							5.0 | 
							1.9 | 
							11.3 | 
							100.0 | 
						 
						
							| 2002 | 
							26.1 | 
							1.3 | 
							23.3 | 
							3.7 | 
							20.5 | 
							5.5 | 
							5.6 | 
							2.0 | 
							11.9 | 
							100.0 | 
						 
					 
				 |