AEEC Home | Training Index | Index | Top | Previous | Next

Trainig text INDONESIA

6. Floor Space in the Commercial Sector by Business Type (Japan)

F.Y. Floor Space by business type (106m2)
Office &
Buildings
Department
Stores
Super-
markets
Whole-
sales
&
Retails
Restau-
rants
Schools Hotels
& Inns
Hospitals Theater &
Amusement-
places
Others Total
1965 84 2.9 94 13.0 145 28.2 22.3 7.6 20 417
66 90 3.1 99 13.7 152 29.6 23.7 8.1 23 442
67 96 3.2 105 14.8 157 31.1 24.9 8.5 26 467
68 103 3.4 112 15.7 163 32.9 26.2 9.2 30 495
69 111 3.9 120 16.6 167 34.6 27.7 9.9 34 524
70 120 4.3 128 17.7 175 36.5 29.5 10.8 39 560
71 128 4.8 136 18.8 179 38.6 31.2 12.2 44 593
72 137 5.3 145 20.2 185 40.3 33.0 14.7 80 631
73 147 6.6 151 21.8 194 43.1 34.4 20.6 58 676
74 157 7.8 160 23.3 198 46.1 35.6 21.8 64 713
75 167 8.6 170 24.3 205 48.0 37.3 23.1 70 754
76 175 9.3 179 25.7 214 49.5 38.9 22.7 76 790
77 182 10.1 188 27.4 222 51.0 40.3 21.6 85 826
78 190 10.8 196 29.2 230 52.2 41.9 21.4 91 862
79 197 11.6 202 31.0 242 53.5 43.6 21.2 96 896
80 204 11.9 211 33.5 254 55.3 45.4 21.2 99 936
81 214 12.2 219 35.4 260 57.3 48.2 21.2 106 972
82 223 12.2 225 36.8 270 59.0 50.6 21.1 112 1,009
83 231 12.6 233 38.8 276 60.9 52.5 21.8 117 1,045
84 239 13.0 238 40.2 281 63.0 53.8 22.1 121 1,071
85 248 13.4 243 41.9 288 65.2 54.9 22.4 126 1,103
86 263 13.8 253 43.8 293 67.3 56.2 22.8 130 1,144
87 274 14.2 260 45.6 297 69.8 57.8 23.2 135 1,177
88 286 14.6 267 47.2 303 71.7 60.2 23.3 139 1,211
89 300 15.0 276 48.8 307 74.4 62.6 23.5 143 1,250
90 313 15.4 284 50.4 311 76.6 64.6 24.1 145 1,284
91 329 16.3 293 51.9 315 79.4 67.5 25.0 150 1,327
92 346 16.9 302 53.1 317 81.9 68.4 26.3 153 1,365
93 362 17.5 314 54.5 320 84.4 70.4 27.1 157 1,407
94 379 18.9 325 55.7 325 86.8 72.8 28.3 161 1,543
95 694 19.6 336 56.9 328 88.8 75.0 29.3 170 1,498
96 403 20.1 346 57.9 331 89.7 77.3 30.3 174 1,529
97 413 21.7 354 58.8 333 91.0 79.9 31.4 179 1,563
98 422 22.4 365 60.2 337 92.4 83.4 32.0 184 1,600
99 430 21.5 376 61.1 340 93.0 86.5 33.0 189 1,630
2000 435 21.9 384 61.9 342 93.2 89.6 33.3 193 1,655
01 442 22.4 393 52.8 346 93.8 92.9 33.7 199 1,686
02 445 22.2 397 63.5 349 94.0 95.2 34.2 202 1,702
Shares (%)
1965 20.2 0.7 22.5 3.1 34.8 6.8 5.3 1.8 4.7 100.0
70 21.3 0.8 22.9 3.2 31.2 6.5 5.3 1.9 6.9 100.0
80 21.8 1.3 22.5 3.6 27.2 5.9 4.9 2.3 10.6 100.0
90 24.4 1.2 22.1 3.9 24.2 6.0 5.0 1.9 11.3 100.0
2002 26.1 1.3 23.3 3.7 20.5 5.5 5.6 2.0 11.9 100.0
Source Estimated by EDMC
Notes:(1)Theater & Amusement-places include the movies and civic halls

Growth Rates (%)
Office &
Buildings
Department
Stores
Super-
markets
Whole-
sales
&
Retails
Restau-
rants
Schools Hotels
& Inns
Hospitals Theater &
Amusement-
places
Others Total
- - - - - - - - - - 1965
7.2 7.6 5.3 5.7 4.5 5.2 6.1 6.7 15.3 6.0 66
6.6 5.5 6.4 7.8 3.4 4.7 5.3 5.0 13.6 5.6 67
6.9 5.2 6.8 6.6 3.8 6.0 5.2 7.7 14.6 6.1 68
7.2 13.1 6.7 5.3 2.6 5.3 5.8 8.3 14.6 5.8 69
8.1 11.6 7.0 6.9 4.6 5.4 6.3 8.8 14.3 69.0 70
7.1 11.6 6.3 6.2 2.6 5.6 5.9 12.3 13.9 5.9 71
7.2 10.4 6.0 7.6 3.4 4.5 5.5 20.7 13.0 6.3 72
7.0 24.0 4.7 7.7 4.7 6.8 4.2 40.6 15.2 7.2 73
6.6 19.4 5.6 7.1 2.0 7.0 3.5 5.8 11.4 5.5 74
6.8 9.6 6.2 4.1 3.9 4.1 4.9 5.9 9.4 5.7 75
4.6 8.8 5.7 5.9 4.0 3.1 4.3 -1.8 8.7 4.8 76
3.7 8.0 4.6 6.4 3.7 3.1 3.6 -1.4 11.0 4.6 77
4.6 7.4 4.3 6.7 3.8 2.4 3.9 -3.4 6.9 4.3 78
3.7 6.9 3.1 6.1 5.0 2.5 4.0 -0.9 5.4 4.0 79
3.8 2.5 4.6 8.3 5.3 3.4 4.4 -0.8 4.1 4.4 80
4.6 2.4 3.7 5.6 2.3 3.7 6.0 -0.2 6.4 3.9 81
4.7 0.2 3.0 3.9 3.6 3.0 5.0 -0.3 5.7 3.7 82
3.7 3.3 3.6 5.5 2.6 3.2 3.9 3.3 5.1 3.6 83
3.6 3.2 1.9 3.5 1.8 3.4 2.4 1.2 3.0 2.6 84
3.8 3.1 2.3 4.3 2.4 3.5 2.0 1.2 3.8 3.0 85
6.2 3.1 4.2 4.6 1.8 3.2 2.3 2.2 3.1 3.7 86
4.2 3.0 2.7 4.0 1.3 3.7 2.8 1.7 4.0 2.9 87
4.2 2.9 2.4 3.4 1.9 2.7 4.2 0.2 2.8 2.8 88
5.1 2.8 3.4 3.6 1.2 3.9 3.9 0.7 3.2 3.2 89
4.3 2.7 3.2 3.2 1.3 3.0 3.3 2.6 1.3 2.8 90
5.1 5.8 3.0 3.0 1.4 3.6 4.4 3.9 3.4 3.3 91
5.0 3.2 3.2 2.4 0.6 3.1 1.4 5.0 2.4 2.8 92
4.6 3.8 3.8 2.6 1.0 3.0 2.9 3.1 2.6 3.1 93
4.8 8.3 3.7 2.3 1.5 2.9 3.3 4.7 2.5 3.3 94
3.8 3.4 3.4 2.1 1.1 2.2 3.0 3.6 5.1 3.0 95
2.3 2.8 2.8 1.7 0.8 1.1 3.1 3.1 2.6 2.1 96
2.5 7.7 2.5 1.6 0.8 1.4 3.4 3.9 3.1 2.2 97
2.2 3.1 3.1 2.3 1.1 1.6 4.3 1.9 2.8 2.3 98
1.7 -4.1 2.9 1.5 1.0 0.7 3.8 3.0 2.4 1.9 99
1.3 2.2 2.2 1.3 0.5 0.2 3.6 0.9 2.2 1.5 2000
1.5 2.3 2.3 1.5 1.2 0.7 3.6 1.3 3.1 1.9 01
0.6 -0.8 0.9 1.2 0.9 0.2 2.5 1.4 1.5 1.0 02
Average Annual Growth Rate (%)
7.2 8.6 6.4 6.5 3.8 5.3 5.7 7.3 14.5 6.1 70/65
5.5 10.7 5.1 6.6 3.8 4.2 4.4 7.0 9.9 5.3 80/70
4.4 2.7 3.0 4.2 2.0 3.3 3.6 1.3 3.8 3.2 90/80
3.2 3.4 3.1 2.1 1.1 1.9 3.6 3.2 3.1 2.6 02/90
4.7 5.9 4.1 4.5 2.5 3.4 4.1 4.3 6.7 4.0 02/65
Notes:(2)Others include welfare facilities,libraries,museums,gymnasium,and meeting fasilities

17/23
Next

AEEC Home | Training Index | Index | Top | Previous | Next

Copyright(C) ECCJ 1996-2019