AEEC Home | Training Index | Index | Top | Previous | Next

METI / ECCJ / ACE Training Program MTPEC04 (2006.02)

2. End-Use Energy Consumption in the Residential Sector (Japan)

The End-Use Energy Consumption in the Commercial Sector(Japan)
F.Y. End-use Energy Consumption (106kcal) Growth Rates (%) F.Y.
  Cooling Heating Hot Water Cooking Power &etc. Total Cooling Heating Hot Water Cooking Power &etc. Total
1965 221 3,214 2,838 643 1,088 8,004 - - - - - 11.9 1965
66 278 4,072 3,449 678 1,249 9,726 25.7 26.7 21.5 5.4 14.9 21.5 66
67 373 4,587 3,808 698 1,423 10,890 34.2 12.7 10.4 3.0 13.9 12.0 67
68 404 5,330 4,403 736 1,620 12,492 8.3 16.2 15.6 5.3 13.8 14.7 68
69 480 6,190 5,065 792 1,928 14,455 18.8 16.1 15.1 7.6 19.0 15.7 69
70 573 7,007 5,073 836 2,246 16,335 19.4 13.2 12.0 5.7 16.5 13.0 70
71 619 8,171 6,596 882 2,631 18,899 8.2 16.6 16.3 5.5 17.1 15.7 71
72 914 9,369 7,500 944 3,006 21,733 47.5 14.7 13.7 7.0 14.3 15.0 72
73 1,150 10,624 8,446 1,012 3,207 24,439 25.8 13.4 12.6 7.2 6.7 12.5 73
74 1,119 10,156 8,213 1,055 3,360 23,903 -2.7 -4.4 -2.8 4.2 4.8 -2.2 74
75 1,257 9,863 7,991 1,062 3,816 23,989 12.4 -2.9 -2.7 0.7 13.6 0.4 75
76 1,304 10,561 8,618 1,179 4,168 25,831 3.7 7.1 7.9 11.0 9.2 7.7 76
77 1,389 10,267 8,379 1,205 4,671 25,911 6.5 -2.8 -2.8 2.2 12.1 0.3 77
78 1,730 10,344 8,379 1,256 5,047 26,753 24.6 0.8 0.0 4.2 8.0 3.2 78
79 1,491 9,854 8,202 1,415 5,609 26,570 -13.8 -4.7 -2.1 12.7 11.1 -0.7 79
80 1,263 9,486 7,931 1,460 5,893 26,033 -15.3 -3.7 -3.3 3.2 5.1 -2.0 80
81 1,628 8,761 7,450 1,493 6,078 25,410 29.0 -7.6 -6.1 2.3 3.1 -2.4 81
82 1,441 8,827 7,478 1,509 6,575 25,829 -11.5 0.7 0.4 1.1 8.2 1.6 82
83 1,713 9,483 8,037 1,633 7,203 28,069 18.9 7.4 7.5 8.2 9.6 8.7 83
84 1,972 8,842 7,730 1,730 7,550 27,824 15.1 -6.8 -3.8 5.9 4.8 -0.9 84
85 1,892 8,823 7,769 1,802 8,237 28,524 -4.0 -0.2 0.5 4.2 9.1 2.5 85
86 1,834 8,897 7,743 1,800 8,672 28,947 -3.1 0.8 -0.3 -0.1 5.3 1.5 86
87 2,165 8,908 7,715 1,824 9,416 30,027 18.1 0.1 -0.4 1.3 8.6 3.7 87
88 2,177 9,701 8,472 2,173 10,095 32,618 0.6 8.9 9.8 19.1 7.2 8.6 88
89 2,287 9,656 8,235 2,189 11,032 33,399 5.1 -0.5 -2.8 0.7 9.3 2.4 89
90 2,855 10,372 8,605 2,302 11,878 36,011 24.8 7.4 4.5 5.1 7.7 7.8 90
91 2,770 11,582 9,316 2,454 12,778 38,901 -3.0 11.7 8.3 6.6 7.6 8.0 91
92 2,687 12,016 9,343 2,510 13,480 40,035 -3.0 3.7 0.3 2.3 5.5 2.9 92
93 2,343 10,812 8,960 2,723 14,205 39,043 -12.8 -10.0 -4.1 8.5 5.4 -2.5 93
94 3,417 11,063 9,430 2,849 15,014 41,773 45.8 2.3 5.2 4.6 5.7 7.0 94
95 3,165 11,150 9,883 3,045 15,816 43,059 -7.4 0.8 4.8 6.9 5.3 3.1 95
96 3,005 10,581 9,812 3,223 16,496 43,117 -5.1 -5.1 -0.7 5.8 4.3 0.1 96
97 3,280 10,565 9,840 3,294 17,054 44,033 9.2 -0.1 0.3 2.2 3.4 2.1 97
98 3,403 10,783 10,088 3,251 17,924 45,449 3.8 2.1 2.5 -1.3 5.1 3.2 98
99 3,769 10,266 9,978 380 18,306 45,797 10.7 -4.8 -1.1 7.0 2.1 0.8 99
2000 3,983 9,935 10,092 3,721 18,621 46,352 5.7 -3.2 1.1 6.9 1.7 1.2 2000
01 4,019 9,815 10,064 3,783 18,825 46,506 0.9 -1.2 -0.3 1.6 1.1 0.3 01
02 4,206 10,139 10,421 3,911 19,369 48,046 4.6 3.3 3.6 3.4 2.9 3.3 02
Shares (%) Average Annual Growth Rate (%)
1965 2.8 40.2 35.5 8.0 13.6 100.0 21.0 16.9 14.9 5.4 15.6 15.3 70/65
70 3.5 42.9 34.7 5.1 13.8 100.0 8.2 3.1 3.4 5.7 10.1 4.8 80/70
80 4.9 36.4 30.5 5.6 22.6 100.0 8.5 0.9 0.8 4.7 7.3 3.3 90/80
90 7.9 28.8 23.9 6.4 33.0 100.0 3.6 -0.2 1.8 4.9 4.5 2.7 02/90
2002 8.8 21.1 21.7 8.1 40.3 100.0 8.5 3.2 3.7 5.1 8.5 5.1 02/65

3.Energy Consumption per household,by end use (Japan)

11/26
Next
AEEC Home | Training Index | Index | Top | Previous | Next
Copyright(C) ECCJ 1996-2019