AEEC Home | Training Index | Index | Top | Previous | Next

METI / ECCJ / ACE Training Program MTPEC04 (2006.02)

2.End-Use Energy Consumption in the Commercial Sector (Japan)

F.Y. End-use Energy Consumption (1010kcal) Growth Rates (%) F.Y.
Cooling Heating Hot Water Cooking Power &etc. Total Cooling Heating Hot Water Cooking Power &etc. Total
1965 221 3,214 2,838 643 1,088 8,004 - - - - - 11.9 1965
66 278 4,072 3,449 678 1,249 9,726 25.7 26.7 21.5 5.4 14.9 21.5 66
67 373 4,587 3,808 698 1,423 10,890 34.2 12.7 10.4 3.0 13.9 12.0 67
68 404 5,330 4,403 736 1,620 12,492 8.3 16.2 15.6 5.3 13.8 14.7 68
69 480 6,190 5,065 792 1,928 14,455 18.8 16.1 15.1 7.6 19.0 15.7 69
70 573 7,007 5,073 836 2,246 16,335 19.4 13.2 12.0 5.7 16.5 13.0 70
71 619 8,171 6,596 882 2,631 18,899 8.2 16.6 16.3 5.5 17.1 15.7 71
72 914 9,369 7,500 944 3,006 21,733 47.5 14.7 13.7 7.0 14.3 15.0 72
73 1,150 10,624 8,446 1,012 3,207 24,439 25.8 13.4 12.6 7.2 6.7 12.5 73
74 1,119 10,156 8,213 1,055 3,360 23,903 -2.7 -4.4 -2.8 4.2 4.8 -2.2 74
75 1,257 9,863 7,991 1,062 3,816 23,989 12.4 -2.9 -2.7 0.7 13.6 0.4 75
76 1,304 10,561 8,618 1,179 4,168 25,831 3.7 7.1 7.9 11.0 9.2 7.7 76
77 1,389 10,267 8,379 1,205 4,671 25,911 6.5 -2.8 -2.8 2.2 12.1 0.3 77
78 1,730 10,344 8,379 1,256 5,047 26,753 24.6 0.8 0.0 4.2 8.0 3.2 78
79 1,491 9,854 8,202 1,415 5,609 26,570 -13.8 -4.7 -2.1 12.7 11.1 -0.7 79
80 1,263 9,486 7,931 1,460 5,893 26,033 -15.3 -3.7 -3.3 3.2 5.1 -2.0 80
81 1,628 8,761 7,450 1,493 6,078 25,410 29.0 -7.6 -6.1 2.3 3.1 -2.4 81
82 1,441 8,827 7,478 1,509 6,575 25,829 -11.5 0.7 0.4 1.1 8.2 1.6 82
83 1,713 9,483 8,037 1,633 7,203 28,069 18.9 7.4 7.5 8.2 9.6 8.7 83
84 1,972 8,842 7,730 1,730 7,550 27,824 15.1 -6.8 -3.8 5.9 4.8 -0.9 84
85 1,892 8,823 7,769 1,802 8,237 28,524 -4.0 -0.2 0.5 4.2 9.1 2.5 85
86 1,834 8,897 7,743 1,800 8,672 28,947 -3.1 0.8 -0.3 -0.1 5.3 1.5 86
87 2,165 8,908 7,715 1,824 9,416 30,027 18.1 0.1 -0.4 1.3 8.6 3.7 87
88 2,177 9,701 8,472 2,173 10,095 32,618 0.6 8.9 9.8 19.1 7.2 8.6 88
89 2,287 9,656 8,235 2,189 11,032 33,399 5.1 -0.5 -2.8 0.7 9.3 2.4 89
90 2,855 10,372 8,605 2,302 11,878 36,011 24.8 7.4 4.5 5.1 7.7 7.8 90
91 2,770 11,582 9,316 2,454 12,778 38,901 -3.0 11.7 8.3 6.6 7.6 8.0 91
92 2,687 12,016 9,343 2,510 13,480 40,035 -3.0 3.7 0.3 2.3 5.5 2.9 92
93 2,343 10,812 8,960 2,723 14,205 39,043 -12.8 -10.0 -4.1 8.5 5.4 -2.5 93
94 3,417 11,063 9,430 2,849 15,014 41,773 45.8 2.3 5.2 4.6 5.7 7.0 94
95 3,165 11,150 9,883 3,045 15,816 43,059 -7.4 0.8 4.8 6.9 5.3 3.1 95
96 3,005 10,581 9,812 3,223 16,496 43,117 -5.1 -5.1 -0.7 5.8 4.3 0.1 96
97 3,280 10,565 9,840 3,294 17,054 44,033 9.2 -0.1 0.3 2.2 3.4 2.1 97
98 3,403 10,783 10,088 3,251 17,924 45,449 3.8 2.1 2.5 -1.3 5.1 3.2 98
99 3,769 10,266 9,978 380 18,306 45,797 10.7 -4.8 -1.1 7.0 2.1 0.8 99
2000 3,983 9,935 10,092 3,721 18,621 46,352 5.7 -3.2 1.1 6.9 1.7 1.2 2000
01 4,018 9,790 10,046 3,785 18,825 46,463 0.9 -1.5 -0.5 1.7 1.1 0.2 01
02 4,223 9,957 10,236 3,885 19,618 47,919 5.1 1.7 1.9 2.7 4.2 3.1 02
03 3,117 9,734 10,167 4,091 20,102 47,271 -24.8 -2.2 -0.7 5.3 2.5 -1.4 03
Shares (%) Average Annual Growth Rate (%)
1965 2.8 40.2 35.5 8.0 13.6 100.0 21.0 16.9 14.9 5.4 15.6 15.3 70/65
70 3.5 42.9 34.7 5.1 13.8 100.0 8.2 3.1 3.4 5.7 10.1 4.8 80/70
80 4.9 36.4 30.5 5.6 22.6 100.0 8.5 0.9 0.8 4.7 7.3 3.3 90/80
90 7.9 28.8 23.9 6.4 33.0 100.0 3.6 -0.2 1.8 4.9 4.5 2.7 02/90
2003 6.7 20.6 21.5 8.7 42.5 100.0 7.3 3.0 3.4 5.0 8.0 4.8 03/65

3.Commercial Energy Consumption by Source (Japan)

F.Y. Energy Consumption by Sources (1010kcal) Growth Rates (%) F.Y.
Coal Oil Gas Electricity Solar Total Coal Oil Gas Electricity Solar Total
1965 1,163 4,320 1,209 1,312 - 8,004 - - - - - - 1965
66 1,068 5,792 1,349 1,517 - 9,726 -8.2 34.1 8.0 15.6 - 21.5 66
67 930 6,716 1,457 1,785 2 10,890 -12.9 16.0 8.0 17.7 - 12.0 67
68 769 8,151 1,569 1,999 4 12,492 -17.3 21.4 7.7 12.0 100.0 14.7 68
69 646 9,677 1,752 2,376 4 14,455 -16.0 18.7 11.7 18.9 0.0 15.7 69
70 525 11,119 1,904 2,782 5 16,335 -18.7 14.9 8.7 17.1 25.0 13.0 70
71 416 13,243 2,039 3,196 5 18,899 -20.8 19.1 7.1 14.9 0.0 15.7 71
72 303 15,330 2,224 3,862 14 21,733 -27.2 15.8 9.1 20.8 180.0 15.0 72
73 257 17,480 2,410 4,276 16 24,439 -15.2 14.0 8.4 10.7 14.3 12.5 73
74 229 16,727 2,532 4,395 20 23,903 -10.9 -4.3 5.1 2.8 25.0 -2.2 74
75 154 16,180 2,611 4,990 54 23,989 -32.8 -3.3 3.1 13.5 170.0 0.4 75
76 456 17,154 2,799 5,360 62 25,831 196.1 6.0 7.2 7.4 14.8 7.7 76
77 519 16,545 2,829 5,950 68 25,911 13.8 -3.6 1.1 11.0 9.7 0.3 77
78 523 16,499 2,952 6,696 83 26,753 0.8 -0.3 4.3 12.5 22.1 3.2 78
79 762 15,519 3,134 7,061 95 26,570 45.7 -5.9 6.2 5.5 14.5 -0.7 79
80 736 14,884 3,224 7,082 107 26,033 -3.4 -4.1 2.9 0.3 12.6 -2.0 80
81 763 13,603 3,358 7,571 115 25,410 3.7 -8.6 4.2 6.9 7.5 -2.4 81
82 734 13,690 3,386 7,895 124 25,829 -3.8 0.6 0.8 4.3 7.8 1.6 82
83 836 14,651 3,671 8,762 149 28,069 13.9 7.0 8.4 11.0 20.2 8.7 83
84 1,035 13,472 3,780 9,367 170 27,824 23.8 -8.0 3.0 6.9 14.1 -0.9 84
85 1,014 13,458 3,904 9,968 180 28,524 -2.0 -0.1 3.3 6.4 5.9 2.5 85
86 747 13,687 4,001 10,328 184 28,947 -26.3 1.7 2.5 3.6 2.2 1.5 86
87 686 13,671 4,145 11,327 198 30,027 -8.2 -0.1 3.6 9.7 7.6 3.7 87
88 854 14,754 4,869 11,944 197 32,618 24.5 7.9 17.5 5.4 -0.5 8.6 88
89 705 14,488 5,041 12,952 213 33,399 -17.4 -1.8 3.5 8.4 8.1 2.4 89
90 745 15,363 5,342 14,301 260 36,011 5.7 6.0 6.0 10.4 22.1 7.8 90
91 658 17,118 5,754 15,059 312 38,901 -11.7 11.4 7.7 5.3 20.0 8.0 91
92 644 17,523 5,981 15,560 327 40,035 -2.1 2.4 3.9 3.3 4.8 2.9 92
93 736 15,543 6,368 16,046 350 39,043 14.5 -11.3 6.5 3.1 7.0 -2.5 93
94 926 15,903 6,723 17,795 426 41,773 25.8 2.3 5.6 10.9 21.7 7.0 94
95 1,089 16,053 7,131 18,286 500 43,059 17.6 0.9 6.1 2.8 17.4 3.1 95
96 1,069 15,136 7,416 18,959 537 43,117 -1.8 -5.7 4.0 3.7 7.4 0.1 96
97 976 15,056 7,695 19,726 580 44,033 -8.7 -0.5 3.8 4.0 8.0 2.1 97
98 1,055 15,523 7,556 20,715 600 45,449 8.1 3.1 -1.8 5.0 3.4 3.2 98
99 894 14,589 8,403 21,284 629 45,797 -15.3 -6.0 11.2 2.7 4.8 0.8 99
2000 943 14,000 8,843 21,903 658 46,352 5.5 -4.0 5.3 2.9 4.6 1.2 2000
01 978 13,717 9,005 22,104 658 46,463 3.7 -2.0 1.8 0.9 0.1 0.2 01
02 962 13,962 9,462 22,862 670 47,919 -1.6 1.8 5.1 3.4 1.8 3.1 02
03 714 13,551 9,601 22,741 664 47,271 -25.8 -2.9 1.5 -0.5 -0.9 -1.4 03
Shares (%) Average Annual Growth Rate (%)
1965 14.5 34.0 15.1 16.4 0.0 100.0 -14.7 20.8 9.5 16.2 - 15.3 70/65
70 3.2 68.1 11.7 17.0 0.0 100.0 3.4 3.0 5.4 9.8 35.8 4.8 80/70
80 2.8 57.2 12.4 27.2 0.4 100.0 0.1 0.3 5.2 7.3 9.3 3.3 90/80
90 2.1 42.7 14.8 39.7 0.7 100.0 3.3 -0.7 5.3 4.2 9.0 2.7 02/90
2003 1.5 28.7 20.3 48.1 1.4 100.0 -1.3 3.1 5.6 7.8 - 4.8 02/65

19/26
Next
AEEC Home | Training Index | Index | Top | Previous | Next
Copyright(C) ECCJ 1996-2019