AEEC Home | Training Index | Index | Top | Previous | Next |
ECCJ / TextReport | India |
Global Trends in Vehicle Fuel Economy
|
||
Fuel Efficiency Approach | Measures forms | Country / region |
Fuel economy standards | Numeric Standard in mpg, km/L, or L/100-km | U.S., Japan, Canada, Australia, China, Taiwan, South Korea |
GHG emission standards | Grams/km or grams/mile | European Union, California |
High fuel taxes | Fuel taxes at least 50% greater than crude oil base price | EU, Japan |
Fiscal incentives | Tax relief based on engine size, efficiency and carbon dioxide emissions | EU, Japan |
R&D programs | Incentives for particular technologies and alternative fuels | US, Japan, EU |
Economic penalties | Gas guzzler tax | US |
Technology mandates and targets | Sales requirement for SUVs | California |
Traffic Control measures | Hybrid allowed in HOV lanes; ban on SUVs | Several U.S. States (hybrid HOV lanes); Paris (SUV ban) |
Standards of Fuel Economy World wide
|
|||||
Country /Regions | Type | Measure | Structure | Test Method | Implementation |
US | Fuel | mpg | Car and Light Trucks | US CAFÉ | Mandatory |
EU | CO2 | G/km | Overall light duty fleet | EU NEDC | Voluntary |
Japan | Fuel | Km/L | Weight-based | Japan 10-15 | Mandatory |
China | Fuel | L/100-km | Weight-based | EU NEDC | Mandatory |
Califomia | GHG | g/mile | Car/LDT1 and LDT2h | U.S. CAFÉ | Mandatory |
Canada | Fuel | L/100-km | Cars and light trucks | U.S. CAFÉ | Voluntary |
Australia | Fuel | L/100-km | Overall light –duty fleet | EU NEDC | Voluntary |
Taiwan,South Korea | Fuel | Km/L | Engine size | U.S. CAFÉ | Mandatory |
8/9 Next |
AEEC Home | Training Index | Index | Top | Previous | Next |