AEEC Home | Training Index | Index | Top | Previous | Next

Trainig text INDONESIA

3. Commercial Energy Consumption by Source (Japan)

F.Y. Energy Consumption by Sources (1010kcal) Growth Rates (%) F.Y.
Coal Oil Gas Electricity Solar Total Coal Oil Gas Electricity Solar Total
1965 1,163 4,320 1,209 1,312 - 8,004 - - - - - - 1965
66 1,068 5,792 1,349 1,517 - 9,726 -8.2 34.1 8.0 15.6 - 21.5 66
67 930 6,716 1,457 1,785 2 10,890 -12.9 16.0 8.0 17.7 - 12.0 67
68 769 8,151 1,569 1,999 4 12,492 -17.3 21.4 7.7 12.0 100.0 14.7 68
69 646 9,677 1,752 2,376 4 14,455 -16.0 18.7 11.7 18.9 0.0 15.7 69
70 525 11,119 1,904 2,782 5 16,335 -18.7 14.9 8.7 17.1 25.0 13.0 70
71 416 13,243 2,039 3,196 5 18,899 -20.8 19.1 7.1 14.9 0.0 15.7 71
72 303 15,330 2,224 3,862 14 21,733 -27.2 15.8 9.1 20.8 180.0 15.0 72
73 257 17,480 2,410 4,276 16 24,439 -15.2 14.0 8.4 10.7 14.3 12.5 73
74 229 16,727 2,532 4,395 20 23,903 -10.9 -4.3 5.1 2.8 25.0 -2.2 74
75 154 16,180 2,611 4,990 54 23,989 -32.8 -3.3 3.1 13.5 170.0 0.4 75
76 456 17,154 2,799 5,360 62 25,831 196.1 6.0 7.2 7.4 14.8 7.7 76
77 519 16,545 2,829 5,950 68 25,911 13.8 -3.6 1.1 11.0 9.7 0.3 77
78 523 16,499 2,952 6,696 83 26,753 0.8 -0.3 4.3 12.5 22.1 3.2 78
79 762 15,519 3,134 7,061 95 26,570 45.7 -5.9 6.2 5.5 14.5 -0.7 79
80 736 14,884 3,224 7,082 107 26,033 -3.4 -4.1 2.9 0.3 12.6 -2.0 80
81 763 13,603 3,358 7,571 115 25,410 3.7 -8.6 4.2 6.9 7.5 -2.4 81
82 734 13,690 3,386 7,895 124 25,829 -3.8 0.6 0.8 4.3 7.8 1.6 82
83 836 14,651 3,671 8,762 149 28,069 13.9 7.0 8.4 11.0 20.2 8.7 83
84 1,035 13,472 3,780 9,367 170 27,824 23.8 -8.0 3.0 6.9 14.1 -0.9 84
85 1,014 13,458 3,904 9,968 180 28,524 -2.0 -0.1 3.3 6.4 5.9 2.5 85
86 747 13,687 4,001 10,328 184 28,947 -26.3 1.7 2.5 3.6 2.2 1.5 86
87 686 13,671 4,145 11,327 198 30,027 -8.2 -0.1 3.6 9.7 7.6 3.7 87
88 854 14,754 4,869 11,944 197 32,618 24.5 7.9 17.5 5.4 -0.5 8.6 88
89 705 14,488 5,041 12,952 213 33,399 -17.4 -1.8 3.5 8.4 8.1 2.4 89
90 745 15,363 5,342 14,301 260 36,011 5.7 6.0 6.0 10.4 22.1 7.8 90
91 658 17,118 5,754 15,059 312 38,901 -11.7 11.4 7.7 5.3 20.0 8.0 91
92 644 17,523 5,981 15,560 327 40,035 -2.1 2.4 3.9 3.3 4.8 2.9 92
93 736 15,543 6,368 16,046 350 39,043 14.5 -11.3 6.5 3.1 7.0 -2.5 93
94 926 15,903 6,723 17,795 426 41,773 25.8 2.3 5.6 10.9 21.7 7.0 94
95 1,089 16,053 7,131 18,286 500 43,059 17.6 0.9 6.1 2.8 17.4 3.1 95
96 1,069 15,136 7,416 18,959 537 43,117 -1.8 -5.7 4.0 3.7 7.4 0.1 96
97 976 15,056 7,695 19,726 580 44,033 -8.7 -0.5 3.8 4.0 8.0 2.1 97
98 1,055 15,523 7,556 20,715 600 45,449 8.1 3.1 -1.8 5.0 3.4 3.2 98
99 894 14,589 8,403 21,284 629 45,797 -15.3 -6.0 11.2 2.7 4.8 0.8 99
2000 943 14,000 8,843 21,903 658 46,352 5.5 -4.0 5.3 2.9 4.6 1.2 2000
01 978 13,762 9,001 22,104 660 46,506 3.7 -1.7 1.7 0.9 0.3 0.3 01
02 1,060 14,271 9,472 22,572 671 48,046 8.4 3.7 5.2 2.1 1.7 3.3 02
Shares (%) Average Annual Growth Rate (%)
1965 14.5 34.0 15.1 16.4 0.0 100.0 -14.7 20.8 9.5 16.2 - 15.3 70/65
70 3.2 68.1 11.7 17.0 0.0 100.0 3.4 3.0 5.4 9.8 35.8 4.8 80/70
80 2.8 57.2 12.4 27.2 0.4 100.0 0.1 0.3 5.2 7.3 9.3 3.3 90/80
90 2.1 42.7 14.8 39.7 0.7 100.0 3.3 -0.7 5.3 4.2 9.0 2.7 02/90
2002 2.2 29.7 19.7 47.0 1.4 100.0 -0.3 3.4 5.9 8.2 - 5.1 02/65
Source Estimated by EDMC
Notes:(1)Solar includes Geothermal & Pother Thermal (2)Gas includes LPG

14/23
Next

AEEC Home | Training Index | Index | Top | Previous | Next

Copyright(C) ECCJ 1996-2019