AEEC Home | Training Index | Index | Top | Previous | Next

Trainig text INDONESIA

4. Commercial Energy Consumption by Business Type (Japan)

F.Y. Energy Consumption by business type (106kcal)
Office &
Buildings
Department
Stores
Super
-markets
Whole-sales
&
Retails
Restau-
rants
Schools Hotels
& Inns
Hospitals Theater
&
Amusement-
places
Others Total
1965 1,138 50 1,028 868 1,102 1,298 933 131 1,455 8,004
66 1,445 62 1,256 1,036 1,404 1,682 1,211 168 1,463 9,726
67 1,679 70 1,455 1,182 1,579 1,925 1,388 193 1,419 10,890
68 1,981 80 1,692 1,347 1,837 2,300 1,641 231 1,383 12,492
69 2,361 100 2,002 1,547 2,099 2,705 1,935 279 1,427 14,455
70 2,742 119 2,300 1,741 2,353 3,064 2,206 326 1,483 16,335
71 3,229 144 2,666 1,975 2,676 3,602 2,593 405 1,611 18,899
72 3,787 173 3,102 2,272 3,007 4,101 2,973 535 1,783 21,733
73 4,245 223 3,384 2,535 3,320 4,630 3,273 790 2,038 24,439
74 4,291 251 3,337 2,556 3,100 4,523 3,098 770 2,077 23,903
75 4,322 273 3,487 2,557 3,008 4,398 3,035 777 2,132 23,989
76 4,604 304 3,748 2,746 3,178 4,612 3,217 776 2,646 25,831
77 4,600 321 3,888 2,715 3,119 4,432 3,154 762 2,921 25,911
78 4,788 347 4,151 2,790 3,182 4,379 3,216 758 3,142 26,753
79 4,702 357 4,174 2,783 3,131 4,119 3,126 736 3,442 26,570
80 4,566 344 4,167 2,756 3,095 3,928 3,061 711 3,405 26,033
81 4,511 344 4,126 2,658 2,898 3,684 2,968 688 3,498 25,410
82 4,601 335 4,283 2,595 2,960 3,662 3,069 700 3,623 25,829
83 4,979 363 4,720 2,723 3,190 3,885 3,348 786 4,076 28,069
84 4,982 369 4,745 2,633 3,055 1,719 3,216 791 4,312 27,824
85 5,154 379 4,937 2,610 3,121 3,749 3,268 829 4,477 28,524
86 6,374 382 5,168 2,538 3,177 3,750 3,342 871 4,346 28,947
87 5,687 403 5,476 2,488 3,234 3,804 3,446 931 4,550 30,027
88 6,100 429 5,946 2,682 3,496 4,027 3,828 1,012 5,096 32,618
89 6,384 454 6,244 2,723 3,488 3,997 3,910 1,051 5,149 33,399
90 6,920 495 6,900 2,840 3,723 4,118 4,245 1,176 5,585 36,011
91 7,395 542 7,592 2,997 4,035 4,221 4,747 1,331 6,042 38,901
92 7,636 568 8,005 3,030 4,091 4,073 4,859 1,455 6,319 40,035
93 7,462 575 7,862 3,116 3,735 4,144 4,508 1,429 6,212 39,043
94 7,994 639 8,502 3,253 3,828 4,475 4,686 1,582 6,797 41,773
95 8,009 684 8,843 3,325 3,796 4,675 4,744 1,668 7,315 43,059
96 7,887 696 8,978 3,423 3,643 4,794 4,641 1,714 7,340 43,117
97 7,879 759 9,226 3,469 3,804 4,961 4,659 1,809 7,468 44,033
98 7,995 786 9,638 3,472 4,035 5,063 4,748 1,895 7,818 45,449
99 8,106 774 9,687 3,594 4,069 5,297 4,666 1,932 7,675 45,797
2000 8,136 791 9,795 3,702 4,136 5,451 4,621 1,949 7,771 46,352
01 8,214 799 9,788 3,681 4,200 5,493 4,526 1,954 7,852 46,506
02 8,471 818 10,037 3,735 4,455 3,697 4,587 2,043 8,203 48,046
Shares (%)
1965 14.2 0.6 12.8 10.8 13.8 16.2 11.7 1.6 18.2 100.0
70 16.8 0.7 14.1 10.7 14.4 18.8 13.5 2.0 9.1 100.0
80 17.5 1.3 16.0 10.6 11.9 15.1 11.8 2.7 13.1 100.0
90 19.2 1.4 19.2 7.9 10.3 11.4 11.8 3.3 15.5 100.0
2002 17.6 1.7 20.9 7.8 9.3 11.9 9.5 4.3 17.1 100.0
Source Estimated by EDMC
Notes:(1)Theater & Amusement-places include the movies and civic halls

Growth Rates (%) F.Y.
Office &
Buildings
Department
Stores
Super-
markets
Whole-sales
&
Retails
Restau-
rants
Schools Hotels
& Inns
Hospitals Theater
&
Amusement-
places
Others Total
- - - - - - - - - - 1965
27.0 22.8 22.1 19.4 27.4 29.6 29.8 28.2 0.5 21.5 66
16.2 14.1 15.9 14.1 12.5 14.4 14.6 14.6 -3.0 12.0 67
18.0 13.4 16.3 13.9 16.4 19.5 18.2 19.8 -2.5 14.7 68
19.2 24.9 18.3 14.9 14.3 17.6 17.9 20.7 3.2 15.7 69
16.1 19.3 14.9 12.6 12.1 13.3 14.0 16.9 4.0 13.0 70
17.8 20.8 15.9 13.4 13.7 17.5 17.5 24.3 8.6 15.7 71
17.3 20.6 16.4 15.0 12.4 13.9 14.7 31.9 10.7 15.0 72
12.1 28.7 9.1 11.6 10.4 12.9 10.0 47.8 14.4 12.5 73
-1.3 12.4 -1.4 0.8 -6.6 -2.3 -5.3 -2.0 1.9 -2.2 74
3.1 9.0 4.5 0.0 -3.0 -2.8 -2.0 1.0 2.6 0.4 75
6.5 11.2 7.5 7.4 5.6 4.9 6.0 -0.1 24.1 7.7 76
-0.1 5.7 3.7 -1.1 -1.8 -3.9 -2.0 -1.9 10.4 0.3 77
4.1 8.0 0.8 2.8 2.0 -1.2 2.0 -0.5 7.6 3.2 78
-1.8 2.7 0.6 -0.2 -1.6 -5.9 -2.8 -2.9 9.5 -0.7 79
-2.9 -3.6 -0.2 -1.0 -1.1 -4.6 -2.1 -3.5 -1.1 -2.0 80
-1.2 0.0 -0.1 -3.6 -6.4 -6.2 -3.1 -3.2 2.7 -2.4 81
2.0 -2.2 2.9 -2.4 2.2 -0.6 3.4 1.8 3.6 1.6 82
8.2 7.9 10.2 4.9 7.8 6.1 9.1 12.3 12.5 8.7 83
0.1 1.7 0.5 -3.3 -4.2 -4.3 -3.9 0.5 5.8 -0.9 84
3.5 2.8 4.0 -0.9 2.1 0.8 1.6 4.8 3.8 2.5 85
4.3 0.6 4.7 -2.7 1.8 0.0 2.3 5.1 -2.9 1.5 86
5.8 5.6 6.0 -2.0 1.8 1.5 3.1 6.9 4.8 3.7 87
7.3 6.5 8.6 7.8 8.1 5.9 11.1 8.7 11.8 8.6 88
4.6 5.6 5.0 1.5 -0.2 -0.8 2.1 3.8 1.0 2.4 89
8.5 9.2 10.5 4.3 6.7 3.0 8.6 11.9 8.5 7.8 90
6.7 9.4 10.0 5.5 8.4 2.5 11.8 13.2 8.2 8.0 91
3.3 4.8 5.4 1.1 1.4 -3.5 2.3 9.3 4.6 2.9 92
-2.3 1.2 -1.8 2.8 -8.7 1.7 -7.2 -1.8 -1.7 -2.5 93
7.1 14.5 8.1 4.4 2.5 8.0 3.9 10.7 9.4 7.0 94
0.2 3.8 4.0 2.2 -0.8 4.5 1.2 5.4 7.6 3.1 95
-1.5 1.9 1.5 3.0 -4.0 2.5 -2.2 2.8 0.3 0.1 96
-0.1 9.0 2.8 1.3 4.4 3.5 0.4 5.5 1.7 2.1 97
1.5 3.5 4.5 0.1 6.1 2.0 1.9 4.8 4.7 3.2 98
1.4 -1.5 0.5 3.5 0.8 4.6 -1.7 2.0 -1.8 0.8 99
0.4 2.2 1.1 3.0 1.7 2.9 -1.0 0.9 1.2 1.2 2000
1.0 1.0 -0.1 -0.6 1.5 0.8 -2.1 0.2 1.0 0.3 01
3.1 2.4 2.6 1.5 6.1 3.7 1.4 4.6 4.5 3.3 02
Average Annual Growth Rate (%)
19.2 18.8 17.5 14.9 16.4 18.7 18.8 20.0 0.4 15.3 70/65
5.2 11.2 6.1 4.7 2.8 2.5 3.3 8.1 8.7 4.8 80/70
4.3 3.7 5.2 0.3 1.9 0.5 3.3 5.2 5.1 3.3 90/80
1.8 4.7 3.5 2.5 1.6 3.0 0.7 5.2 3.6 2.7 02/90
5.7 8.1 6.5 4.1 4.0 4.2 4.5 7.9 4.9 5.1 02/65
Notes:(2)Others include welfare facilities,libraries,museums,gymnasium,and meeting fasilities

15/23
Next

AEEC Home | Training Index | Index | Top | Previous | Next

Copyright(C) ECCJ 1996-2019